December, 2024 Prices may vary by location and are updated frequently.
Table of Contents show
Below are the latest Universal Studios ticket prices.
Item | Price | |||
---|---|---|---|---|
Tickets2-Park - 1-Day Ticket | ||||
2-Park - 1-Day Ticket (Adult) (Starting Price) | $174.00 | |||
2-Park - 1-Day Ticket (Children) (Starting Price) | $169.00 | |||
1-Park - 1-Day Ticket (Adult) (Starting Price) | $119.00 | |||
1-Park - 1-Day Ticket (Children) (Starting Price) | $114.00 | |||
1-Day Volcano Bay Ticket (Adult) (Starting Price) | $80.00 | |||
1-Day Volcano Bay Ticket (Children) (Starting Price) | $75.00 | |||
Express Passes1-Park - 1-Day Ticket | ||||
2-Park Universal Express Unlimited Pass (Starting Price) | $124.99 | |||
2-Park Universal Express Pass (Starting Price) | $94.99 | |||
Extras | ||||
VIP Experience (Starting Price) | $249.99 | |||
Universal's Great Movie Escape: Jurassic World Ticket (Starting Price) | $39.99 | |||
Universal's Great Movie Escape: Back to the Future Ticket (Starting Price) | $39.99 | |||
My Universal Photos Package (Starting Price) | $89.99 | |||
Universal's Volcano Bay My Universal Photos Package (Starting Price) | $49.99 | |||
2024 Season Passes | ||||
Seasonal Pass | $425.00 | |||
Power Pass | $475.00 | |||
Preferred Pass | $630.00 | |||
Premier Pass | $905.00 |
About Universal Studios
Universal Studios Parks and Resorts is the theme park component of Universal Studios, and it is one of the most popular in the world with 30 million people visiting every year.
The attractions will vary according to the location, as there are currently 7 operating in the US and other countries. Among the most popular are Universal’s Islands of Adventure, the Wizarding World of Harry Potter, the Flying Unicorn, Hercules and Xena: Wizards of the Screen and the Incredible Hulk Coaster among others.
The theme park also boasts of more than 25 rides including Harry Potter and the Forbidden Journey, Transformers: Ride 3D, Despicable Me Minion Mayhem, the Amazing Adventures of Spider Man and more. The studio / park is also famous for its Peter Pan Neverland, Nickelodeon Studios and Men in Black: Alien Attack.
Universal Studios prices depend on the ticket you purchase. Currently they’re offering $175.99 2-day ticket for an adult with the third day free. This same ticket costs $165.99 for a child. Other tickets are priced differently with a 1-day ticket priced at $136, the regular 3 day ticket at $88 and the 4 day ticket at $49. Vacation packages are also available at discounted prices so you can save as much as $500.
For more information about Universal Studios, visit their official website.