December, 2024 Prices may vary by location and are updated frequently.
Table of Contents show
The Busch Gardens is the name of two amusement parks owned by SeaWorld Entertainment, one in Tampa, Florida and the other in Williamsburg, Virginia. Initially developed as a marketing tool, they have become full-fledged amusement parks.
Below are the latest Busch Gardens ticket prices.
Item | Price | |||
---|---|---|---|---|
SINGLE-DAY TICKET | ||||
Ticket Only (Per Person, Starting Price) | $99.99 | |||
Ticket + All-Day Dining (Per Person, Starting Price) | $141.99 | |||
Ultimate Ticket Bundle | $167.99 | |||
BUSCH GARDENS TAMPA BAY 2024 FUN CARD | ||||
Busch Gardens (Per Person, Starting Price) | $138.99 | |||
Busch Gardens + Adventure Island (Per Person, Starting Price) | $132.99 | |||
TWO PARK TICKET | ||||
Ticket Only (Per Individual, Starting Price) | $134.99 | |||
Ticket + All-Day Dining (Per Individual, Starting Price) | $207.99 | |||
ANY DAY TICKET | ||||
Any Day (Per Person, Starting Price) | $138.99 | |||
Any Day Park Ticket + All-Day Dining (Per Person, Starting Price) | $185.98 | |||
THREE PARK TICKET | ||||
Ticket Only (One Person, Starting Price) | $167.99 | |||
Ticket + All-Day Dining (One Person, Starting Price) | $277.99 | |||
FOUR PARKS: UNLIMITED VISITS + FREE PARKING | ||||
Unlimited Visits + FREE Parking (Per Person, Starting Price) | $240.99 | |||
Annual Passes | ||||
Bronze Annual PassEnjoy 12 months of visits with blockout dates | ||||
Bronze (Per Person) | $174.00 | |||
Silver Annual PassEnjoy unlimited admission for 12 months | ||||
Silver (Per Person) | $174.00 | |||
Gold Annual PassEnjoy unlimited admission for 12 months | ||||
Gold (Per Person) | $228.00 | |||
Platinum Annual PassEnjoy unlimited admission for 12 months to 11 parks | ||||
Platinum (Per Person) | $384.00 |
About Busch Gardens
The Busch Gardens theme park in Tampa is one of the biggest zoological sites in the US with more than 2,700 animals and various rides and attractions like the Sand Serpent, Stanley Falls, and the Sheikra dive coaster. Other attractions in the park include Escape from Pompeii, a shoot the chutes water attraction and the Curse of DarKastle, a dark ride which includes fog, lighting and other special effects.
The park in Virginia on the other hand, boasts of the Griffon coaster, the highest dive coaster in America. The Virginia theme park is also divided into seven sections, each modeled after a European city.
Busch Garden prices depend on several factors, but on the average the admission fee is $115 and the season pass costs $145. However, the park regularly runs promos and offers discounts, so a single weekday ticket now costs just $90. You will also save $35 off their single day tickets and $50 off their Play & Dine, with free all day dining.
For more information about Busch Gardens, visit their official website.